| River Basin | ID | Agency | Elev(ft). | Month | Month to Date | WY to Date |
|---|---|---|---|---|---|---|
| Kings River Drainage | ||||||
| CHARLOTTE LAKE | CRL | DWR/DFM/SMN | 10400 | --- | 0.52 | 33.24 |
| MEADOWBROOK | MBR | PG&E | 8021 | 0.00 | 0.00 | 17.32 |
| BIG MEADOWS | BIM | DWR/DFM/SMN | 7600 | --- | --- | --- |
| GRANT GROVE | GRO | USNF | 6600 | 0.00 | 0.00 | 32.96 |
| WISHON DAM | WSD | PG&E | 6550 | 0.00 | 0.00 | 39.37 |
| BALCH PH | BAL | PG&E | 1720 | 0.00 | 0.00 | 24.40 |
| Kaweah River Drainage | ||||||
| HOCKETT MEADOW | HCK | USACE | 8500 | 0.04 | 62.63 | 93.43 |
| BEAR TRAP MEADOW | BRM | USACE | 6800 | 0.00 | 0.07 | 53.58 |
| LODGEPOLE | LDG | SEQ,KINGS NP | 6735 | --- | --- | 36.80 |
| GIANT FOREST | GNF | USACE | 6400 | 0.00 | 0.01 | 33.41 |
| ATWELL CAMP | ATW | USACE | 6400 | 0.01 | 0.02 | 26.12 |
Visitors: 8526
Weather Forecast